Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 2872 | 2771 | 2466 | 100 | 1094 | 4443352 | 1110 | 27129 | 30481 | 31599 |
Nov 2023 | 4841 | 4642 | 4362 | 111 | 2995 | 21760463 | 3347 | 130885 | 139268 | 145247 |
Oct 2023 | 4410 | 4295 | 3941 | 109 | 2841 | 21454006 | 3385 | 122193 | 133156 | 136731 |
Sep 2023 | 2993 | 2842 | 2646 | 108 | 2204 | 14489300 | 3245 | 79384 | 85262 | 89804 |
Aug 2023 | 2562 | 2438 | 2179 | 106 | 2299 | 11166591 | 3314 | 67571 | 75605 | 79436 |
Jul 2023 | 3023 | 2919 | 2652 | 140 | 3660 | 8888653 | 4352 | 82231 | 90510 | 93730 |
Jun 2023 | 2076 | 1969 | 1672 | 82 | 2021 | 4107232 | 2487 | 50173 | 59089 | 62294 |
May 2023 | 1927 | 1801 | 1495 | 113 | 2066 | 3698126 | 3533 | 46358 | 55844 | 59749 |
Apr 2023 | 3547 | 3419 | 3064 | 231 | 2120 | 3316101 | 6941 | 91926 | 102583 | 106439 |
Mar 2023 | 3151 | 3005 | 2506 | 141 | 2369 | 2277203 | 4398 | 77702 | 93169 | 97689 |
Feb 2023 | 2397 | 2258 | 1896 | 87 | 1917 | 1144285 | 2457 | 53100 | 63240 | 67133 |
Jan 2023 | 2740 | 2596 | 2123 | 88 | 2201 | 1316068 | 2733 | 65823 | 80493 | 84955 |
Totals | 98061380 | 41302 | 894475 | 1008700 | 1054806 | |||||
Generated by Webalizer Version 2.23 |