Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 3008 | 2863 | 2395 | 115 | 1807 | 1799174 | 2889 | 59885 | 71586 | 75218 |
Feb 2023 | 2397 | 2258 | 1896 | 87 | 1917 | 1144285 | 2457 | 53100 | 63240 | 67133 |
Jan 2023 | 2740 | 2596 | 2123 | 88 | 2201 | 1316068 | 2733 | 65823 | 80493 | 84955 |
Dec 2022 | 2693 | 2530 | 2217 | 78 | 1836 | 2214902 | 2432 | 68756 | 78437 | 83488 |
Nov 2022 | 3498 | 3321 | 2972 | 94 | 2042 | 7604450 | 2839 | 89187 | 99651 | 104960 |
Oct 2022 | 3435 | 3284 | 2967 | 92 | 2215 | 2926287 | 2878 | 91982 | 101806 | 106485 |
Sep 2022 | 2593 | 2464 | 2111 | 119 | 2144 | 4114595 | 3593 | 63336 | 73925 | 77793 |
Aug 2022 | 1546 | 1402 | 1034 | 202 | 3360 | 1784717 | 6270 | 32082 | 43482 | 47952 |
Jul 2022 | 2502 | 2384 | 1951 | 141 | 2613 | 2966773 | 4373 | 60485 | 73912 | 77575 |
Jun 2022 | 3090 | 2960 | 2645 | 198 | 2488 | 2528080 | 5943 | 79369 | 88807 | 92706 |
May 2022 | 1124 | 1015 | 725 | 107 | 1878 | 892604 | 3326 | 22491 | 31471 | 34872 |
Apr 2022 | 1413 | 1300 | 952 | 103 | 1675 | 2647634 | 3100 | 28574 | 39005 | 42394 |
Totals | 31939569 | 42833 | 715070 | 845815 | 895531 | |||||
Generated by Webalizer Version 2.23 |