Usage statistics for jung-kraemer.de

Summary by Month
Generated 27-Apr-2025 00:07 CEST

Usage summary for jung-kraemer.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2025 3328 3041 2867 149 2705 10947704 4048 77425 82132 89870
Mar 2025 5344 5128 4973 174 3044 27037096 5395 154175 158987 165684
Feb 2025 4684 4473 4151 163 3033 23802186 4591 116252 125252 131159
Jan 2025 4247 4022 3754 183 3028 19040869 5687 116397 124705 131681
Dec 2024 4017 3785 3597 190 3006 16403642 5894 111524 117354 124542
Nov 2024 4448 4275 3933 187 2764 15085631 5624 118011 128267 133468
Oct 2024 2904 2754 2476 119 2278 11926608 3706 76767 85388 90040
Sep 2024 2139 1969 1609 142 2594 6660976 4273 48281 59077 64191
Aug 2024 2260 2078 1800 167 2838 6586596 5177 55829 64434 70086
Jul 2024 10499 10353 9953 124 2374 21255757 3844 308543 320956 325480
Jun 2024 9797 9641 9221 125 2224 7124254 3761 276652 289246 293928
May 2024 8834 8675 8057 125 3310 6058216 3883 249773 268926 273870
Totals 171929535 55883 1709629 1824724 1893999


Generated by Webalizer Version 2.23