Usage statistics for jung-kraemer.de

Summary Period: August 2020
Generated 01-Sep-2020 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 36309
Total Files 20086
Total Pages 25789
Total Visits 4629
Total kB Files 395444
Total kB In 0
Total kB Out 0
Total Unique Sites 2212
Total Unique URLs 334
Total Unique Referrers 672
Total Unique User Agents 1270
. Avg Max
Hits per Hour 48 1015
Hits per Day 1171 3020
Files per Day 647 1520
Pages per Day 831 2792
Sites per Day 71 354
Visits per Day 149 387
kB Files per Day 12756 37823
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 8
Code 200 - OK 55.32% 20086
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 18
Code 302 - Found 0.03% 10
Code 304 - Not Modified 0.16% 58
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 44.41% 16125

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2771 7.63% 282 1.40% 2650 10.28% 136 2.94% 104 4.70% 20873 5.28% 0 0.00% 0 0.00%
2 2878 7.93% 384 1.91% 2603 10.09% 129 2.79% 94 4.25% 22108 5.59% 0 0.00% 0 0.00%
3 2089 5.75% 331 1.65% 1807 7.01% 87 1.88% 88 3.98% 15417 3.90% 0 0.00% 0 0.00%
4 3020 8.32% 422 2.10% 2792 10.83% 134 2.89% 119 5.38% 23344 5.90% 0 0.00% 0 0.00%
5 2629 7.24% 366 1.82% 2447 9.49% 142 3.07% 111 5.02% 20035 5.07% 0 0.00% 0 0.00%
6 1819 5.01% 491 2.44% 1535 5.95% 146 3.15% 108 4.88% 16508 4.17% 0 0.00% 0 0.00%
7 786 2.16% 649 3.23% 342 1.33% 141 3.05% 106 4.79% 9230 2.33% 0 0.00% 0 0.00%
8 490 1.35% 337 1.68% 302 1.17% 141 3.05% 108 4.88% 5445 1.38% 0 0.00% 0 0.00%
9 349 0.96% 259 1.29% 231 0.90% 92 1.99% 78 3.53% 4251 1.08% 0 0.00% 0 0.00%
10 1231 3.39% 992 4.94% 347 1.35% 162 3.50% 148 6.69% 11757 2.97% 0 0.00% 0 0.00%
11 985 2.71% 473 2.35% 606 2.35% 128 2.77% 122 5.52% 9491 2.40% 0 0.00% 0 0.00%
12 458 1.26% 286 1.42% 207 0.80% 99 2.14% 95 4.29% 7269 1.84% 0 0.00% 0 0.00%
13 1118 3.08% 777 3.87% 616 2.39% 125 2.70% 100 4.52% 14172 3.58% 0 0.00% 0 0.00%
14 796 2.19% 696 3.47% 611 2.37% 128 2.77% 107 4.84% 37823 9.56% 0 0.00% 0 0.00%
15 671 1.85% 600 2.99% 363 1.41% 139 3.00% 111 5.02% 8074 2.04% 0 0.00% 0 0.00%
16 956 2.63% 876 4.36% 796 3.09% 387 8.36% 354 16.00% 9364 2.37% 0 0.00% 0 0.00%
17 1086 2.99% 1013 5.04% 441 1.71% 194 4.19% 210 9.49% 10723 2.71% 0 0.00% 0 0.00%
18 1584 4.36% 1505 7.49% 1256 4.87% 140 3.02% 104 4.70% 12192 3.08% 0 0.00% 0 0.00%
19 762 2.10% 670 3.34% 330 1.28% 125 2.70% 118 5.33% 9154 2.31% 0 0.00% 0 0.00%
20 546 1.50% 479 2.38% 223 0.86% 134 2.89% 90 4.07% 6260 1.58% 0 0.00% 0 0.00%
21 627 1.73% 496 2.47% 253 0.98% 141 3.05% 112 5.06% 6849 1.73% 0 0.00% 0 0.00%
22 603 1.66% 410 2.04% 337 1.31% 158 3.41% 108 4.88% 7664 1.94% 0 0.00% 0 0.00%
23 298 0.82% 262 1.30% 176 0.68% 94 2.03% 77 3.48% 4493 1.14% 0 0.00% 0 0.00%
24 581 1.60% 518 2.58% 379 1.47% 140 3.02% 113 5.11% 12491 3.16% 0 0.00% 0 0.00%
25 787 2.17% 709 3.53% 361 1.40% 147 3.18% 121 5.47% 12166 3.08% 0 0.00% 0 0.00%
26 1586 4.37% 1520 7.57% 1168 4.53% 375 8.10% 341 15.42% 19467 4.92% 0 0.00% 0 0.00%
27 980 2.70% 904 4.50% 605 2.35% 110 2.38% 89 4.02% 13603 3.44% 0 0.00% 0 0.00%
28 1182 3.26% 1100 5.48% 474 1.84% 141 3.05% 101 4.57% 14966 3.78% 0 0.00% 0 0.00%
29 734 2.02% 631 3.14% 359 1.39% 68 1.47% 61 2.76% 8638 2.18% 0 0.00% 0 0.00%
30 720 1.98% 684 3.41% 602 2.33% 262 5.66% 242 10.94% 7835 1.98% 0 0.00% 0 0.00%
31 1187 3.27% 964 4.80% 570 2.21% 111 2.40% 98 4.43% 13783 3.49% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 78 2427 6.68% 58 1809 9.01% 69 2160 8.38% 596 18468 4.67% 0 0 0.00% 0 0 0.00%
1 38 1188 3.27% 18 576 2.87% 33 1049 4.07% 365 11318 2.86% 0 0 0.00% 0 0 0.00%
2 32 1003 2.76% 12 372 1.85% 25 793 3.07% 364 11269 2.85% 0 0 0.00% 0 0 0.00%
3 47 1461 4.02% 27 852 4.24% 42 1311 5.08% 442 13705 3.47% 0 0 0.00% 0 0 0.00%
4 39 1233 3.40% 20 630 3.14% 34 1060 4.11% 427 13235 3.35% 0 0 0.00% 0 0 0.00%
5 31 968 2.67% 11 356 1.77% 27 837 3.25% 314 9742 2.46% 0 0 0.00% 0 0 0.00%
6 46 1426 3.93% 15 478 2.38% 38 1195 4.63% 466 14440 3.65% 0 0 0.00% 0 0 0.00%
7 45 1414 3.89% 23 736 3.66% 38 1206 4.68% 468 14502 3.67% 0 0 0.00% 0 0 0.00%
8 46 1441 3.97% 25 778 3.87% 30 931 3.61% 510 15817 4.00% 0 0 0.00% 0 0 0.00%
9 68 2117 5.83% 43 1344 6.69% 36 1128 4.37% 839 25999 6.57% 0 0 0.00% 0 0 0.00%
10 57 1769 4.87% 33 1046 5.21% 31 962 3.73% 634 19658 4.97% 0 0 0.00% 0 0 0.00%
11 56 1755 4.83% 34 1055 5.25% 32 998 3.87% 639 19806 5.01% 0 0 0.00% 0 0 0.00%
12 53 1673 4.61% 31 978 4.87% 34 1057 4.10% 687 21300 5.39% 0 0 0.00% 0 0 0.00%
13 49 1532 4.22% 27 853 4.25% 29 915 3.55% 564 17490 4.42% 0 0 0.00% 0 0 0.00%
14 55 1716 4.73% 33 1024 5.10% 32 1009 3.91% 640 19852 5.02% 0 0 0.00% 0 0 0.00%
15 50 1553 4.28% 27 841 4.19% 32 998 3.87% 593 18378 4.65% 0 0 0.00% 0 0 0.00%
16 62 1939 5.34% 40 1256 6.25% 38 1179 4.57% 840 26052 6.59% 0 0 0.00% 0 0 0.00%
17 48 1517 4.18% 27 857 4.27% 29 909 3.52% 570 17683 4.47% 0 0 0.00% 0 0 0.00%
18 46 1441 3.97% 24 757 3.77% 31 975 3.78% 531 16467 4.16% 0 0 0.00% 0 0 0.00%
19 40 1247 3.43% 19 591 2.94% 28 877 3.40% 370 11482 2.90% 0 0 0.00% 0 0 0.00%
20 46 1439 3.96% 25 777 3.87% 39 1209 4.69% 466 14452 3.65% 0 0 0.00% 0 0 0.00%
21 41 1283 3.53% 21 662 3.30% 30 950 3.68% 424 13157 3.33% 0 0 0.00% 0 0 0.00%
22 50 1556 4.29% 28 896 4.46% 37 1147 4.45% 558 17300 4.37% 0 0 0.00% 0 0 0.00%
23 39 1211 3.34% 18 562 2.80% 30 934 3.62% 448 13873 3.51% 0 0 0.00% 0 0 0.00%

Top 67 of 334 Total URLs
# Hits kB F kB In kB Out URL
1 2507 6.90% 38696 9.79% 0 0.00% 0 0.00% /webalizer/usage_201904.html
2 2211 6.09% 22060 5.58% 0 0.00% 0 0.00% /webalizer/
3 1231 3.39% 25420 6.43% 0 0.00% 0 0.00% /
4 324 0.89% 33501 8.47% 0 0.00% 0 0.00% /webalizer/usage_202008.html
5 278 0.77% 2637 0.67% 0 0.00% 0 0.00% /uber_uns/uber_uns.html
6 277 0.76% 5876 1.49% 0 0.00% 0 0.00% /phpmyadmin/
7 268 0.74% 2606 0.66% 0 0.00% 0 0.00% /Service/service.html
8 249 0.69% 2848 0.72% 0 0.00% 0 0.00% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
9 248 0.68% 2999 0.76% 0 0.00% 0 0.00% /Impressum/impressum.html
10 247 0.68% 2716 0.69% 0 0.00% 0 0.00% /Mobile_Heizung/mobile_heizung.html
11 243 0.67% 2541 0.64% 0 0.00% 0 0.00% /Solar/solar.html
12 242 0.67% 2114 0.53% 0 0.00% 0 0.00% /Warmepumpen/warmepumpen.html
13 236 0.65% 2393 0.61% 0 0.00% 0 0.00% /Photovoltaik/photovoltaik.html
14 236 0.65% 2289 0.58% 0 0.00% 0 0.00% /Schwimmbader/schwimmbader.html
15 235 0.65% 2269 0.57% 0 0.00% 0 0.00% /Sanitar/sanitar.html
16 232 0.64% 2276 0.58% 0 0.00% 0 0.00% /Regenwassernutzung/regenwassernutzung.html
17 231 0.64% 2349 0.59% 0 0.00% 0 0.00% /Blockheizkraftwerke/blockheizkraftwerke.html
18 229 0.63% 2490 0.63% 0 0.00% 0 0.00% /Pellet-Heizsysteme/pellet-heizsysteme.html
19 228 0.63% 1950 0.49% 0 0.00% 0 0.00% /Kontakt_-_Links/kontakt_-_links.html
20 225 0.62% 2202 0.56% 0 0.00% 0 0.00% /Holzkesselheizung/holzkesselheizung.html
21 222 0.61% 2157 0.55% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer.html
22 219 0.60% 1487 0.38% 0 0.00% 0 0.00% /rollover.js
23 196 0.54% 1916 0.48% 0 0.00% 0 0.00% /Zentrale_Staubsauger/zentrale_staubsauger.html
24 173 0.48% 1770 0.45% 0 0.00% 0 0.00% /Forderprogramm/forderprogramm.html
25 162 0.45% 1586 0.40% 0 0.00% 0 0.00% /Wohnraumluftung/wohnraumluftung.html
26 143 0.39% 10010 2.53% 0 0.00% 0 0.00% /webalizer/usage_202004.html
27 85 0.23% 1363 0.34% 0 0.00% 0 0.00% /webalizer/usage_202005.html
28 84 0.23% 1201 0.30% 0 0.00% 0 0.00% /webalizer/usage_202003.html
29 84 0.23% 1446 0.37% 0 0.00% 0 0.00% /webalizer/usage_202007.html
30 81 0.22% 1261 0.32% 0 0.00% 0 0.00% /webalizer/usage_202006.html
31 75 0.21% 1175 0.30% 0 0.00% 0 0.00% /webalizer/usage_202002.html
32 70 0.19% 1191 0.30% 0 0.00% 0 0.00% /webalizer/usage_201911.html
33 67 0.18% 1244 0.31% 0 0.00% 0 0.00% /webalizer/usage_201912.html
34 66 0.18% 1247 0.32% 0 0.00% 0 0.00% /webalizer/usage_202001.html
35 65 0.18% 924 0.23% 0 0.00% 0 0.00% /webalizer/usage_201909.html
36 62 0.17% 871 0.22% 0 0.00% 0 0.00% /webalizer/usage_201910.html
37 53 0.15% 978 0.25% 0 0.00% 0 0.00% /webalizer/usage_201907.html
38 51 0.14% 843 0.21% 0 0.00% 0 0.00% /webalizer/usage_201905.html
39 48 0.13% 901 0.23% 0 0.00% 0 0.00% /webalizer/usage_201903.html
40 45 0.12% 351 0.09% 0 0.00% 0 0.00% /horde/login.php
41 45 0.12% 760 0.19% 0 0.00% 0 0.00% /webalizer/usage_201906.html
42 44 0.12% 649 0.16% 0 0.00% 0 0.00% /webalizer/usage_201810.html
43 43 0.12% 701 0.18% 0 0.00% 0 0.00% /webalizer/usage_201812.html
44 43 0.12% 634 0.16% 0 0.00% 0 0.00% /webalizer/usage_201908.html
45 42 0.12% 691 0.17% 0 0.00% 0 0.00% /webalizer/usage_201902.html
46 33 0.09% 659 0.17% 0 0.00% 0 0.00% /webalizer/usage_201901.html
47 32 0.09% 540 0.14% 0 0.00% 0 0.00% /webalizer/usage_201811.html
48 27 0.07% 162 0.04% 0 0.00% 0 0.00% /uber_uns/AGB/agb.html
49 23 0.06% 150 0.04% 0 0.00% 0 0.00% /phpmyadmin/url.php
50 12 0.03% 83 0.02% 0 0.00% 0 0.00% /horde/js/accesskeys.js
51 12 0.03% 83 0.02% 0 0.00% 0 0.00% /horde/js/growler-jquery.js
52 12 0.03% 462 0.12% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.min.js
53 11 0.03% 72 0.02% 0 0.00% 0 0.00% /horde/js/horde-jquery-init.js
54 11 0.03% 75 0.02% 0 0.00% 0 0.00% /horde/js/horde-jquery.js
55 11 0.03% 515 0.13% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.js
56 11 0.03% 70 0.02% 0 0.00% 0 0.00% /horde/js/smartmobile-login.js
57 11 0.03% 97 0.02% 0 0.00% 0 0.00% /horde/js/smartmobile.js
58 10 0.03% 71 0.02% 0 0.00% 0 0.00% /horde/themes/default/smartmobile/screen.css
59 9 0.02% 54 0.01% 0 0.00% 0 0.00% /horde/imp/js/login.js
60 9 0.02% 435 0.11% 0 0.00% 0 0.00% /horde/js/prototype.js
61 8 0.02% 55 0.01% 0 0.00% 0 0.00% /horde/js/login.js
62 7 0.02% 58 0.01% 0 0.00% 0 0.00% /horde/js/horde.js
63 7 0.02% 45 0.01% 0 0.00% 0 0.00% /horde/themes/default/mozilla.css
64 6 0.02% 5829 1.47% 0 0.00% 0 0.00% /uber_uns/AGB/RS_Scan190813_02.pdf
65 5 0.01% 98 0.02% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.css
66 5 0.01% 77 0.02% 0 0.00% 0 0.00% /horde/themes/default/screen.css
67 3 0.01% 14 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css

Top 10 of 334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2507 6.90% 38696 9.79% 0 0.00% 0 0.00% /webalizer/usage_201904.html
2 324 0.89% 33501 8.47% 0 0.00% 0 0.00% /webalizer/usage_202008.html
3 1231 3.39% 25420 6.43% 0 0.00% 0 0.00% /
4 2211 6.09% 22060 5.58% 0 0.00% 0 0.00% /webalizer/
5 143 0.39% 10010 2.53% 0 0.00% 0 0.00% /webalizer/usage_202004.html
6 277 0.76% 5876 1.49% 0 0.00% 0 0.00% /phpmyadmin/
7 6 0.02% 5829 1.47% 0 0.00% 0 0.00% /uber_uns/AGB/RS_Scan190813_02.pdf
8 248 0.68% 2999 0.76% 0 0.00% 0 0.00% /Impressum/impressum.html
9 249 0.69% 2848 0.72% 0 0.00% 0 0.00% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
10 247 0.68% 2716 0.69% 0 0.00% 0 0.00% /Mobile_Heizung/mobile_heizung.html

Top 48 of 48 Total Entry Pages
# Hits Visits URL
1 2211 6.09% 902 20.71% /webalizer/
2 1231 3.39% 837 19.22% /
3 2507 6.90% 787 18.07% /webalizer/usage_201904.html
4 248 0.68% 102 2.34% /Impressum/impressum.html
5 242 0.67% 89 2.04% /Warmepumpen/warmepumpen.html
6 247 0.68% 77 1.77% /Mobile_Heizung/mobile_heizung.html
7 278 0.77% 61 1.40% /uber_uns/uber_uns.html
8 249 0.69% 58 1.33% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
9 268 0.74% 55 1.26% /Service/service.html
10 143 0.39% 55 1.26% /webalizer/usage_202004.html
11 236 0.65% 54 1.24% /Schwimmbader/schwimmbader.html
12 243 0.67% 54 1.24% /Solar/solar.html
13 232 0.64% 50 1.15% /Regenwassernutzung/regenwassernutzung.html
14 162 0.45% 49 1.13% /Wohnraumluftung/wohnraumluftung.html
15 173 0.48% 47 1.08% /Forderprogramm/forderprogramm.html
16 225 0.62% 47 1.08% /Holzkesselheizung/holzkesselheizung.html
17 229 0.63% 46 1.06% /Pellet-Heizsysteme/pellet-heizsysteme.html
18 231 0.64% 45 1.03% /Blockheizkraftwerke/blockheizkraftwerke.html
19 228 0.63% 45 1.03% /Kontakt_-_Links/kontakt_-_links.html
20 236 0.65% 44 1.01% /Photovoltaik/photovoltaik.html
21 235 0.65% 44 1.01% /Sanitar/sanitar.html
22 222 0.61% 42 0.96% /Mobile_Badezimmer/mobile_badezimmer.html
23 196 0.54% 41 0.94% /Zentrale_Staubsauger/zentrale_staubsauger.html
24 85 0.23% 38 0.87% /webalizer/usage_202005.html
25 53 0.15% 37 0.85% /webalizer/usage_201907.html
26 84 0.23% 37 0.85% /webalizer/usage_202003.html
27 84 0.23% 37 0.85% /webalizer/usage_202007.html
28 324 0.89% 37 0.85% /webalizer/usage_202008.html
29 70 0.19% 36 0.83% /webalizer/usage_201911.html
30 48 0.13% 35 0.80% /webalizer/usage_201903.html
31 51 0.14% 35 0.80% /webalizer/usage_201905.html
32 67 0.18% 35 0.80% /webalizer/usage_201912.html
33 81 0.22% 35 0.80% /webalizer/usage_202006.html
34 66 0.18% 34 0.78% /webalizer/usage_202001.html
35 75 0.21% 34 0.78% /webalizer/usage_202002.html
36 65 0.18% 31 0.71% /webalizer/usage_201909.html
37 43 0.12% 30 0.69% /webalizer/usage_201812.html
38 43 0.12% 29 0.67% /webalizer/usage_201908.html
39 62 0.17% 29 0.67% /webalizer/usage_201910.html
40 44 0.12% 28 0.64% /webalizer/usage_201810.html
41 45 0.12% 27 0.62% /webalizer/usage_201906.html
42 45 0.12% 25 0.57% /horde/login.php
43 42 0.12% 25 0.57% /webalizer/usage_201902.html
44 32 0.09% 20 0.46% /webalizer/usage_201811.html
45 33 0.09% 17 0.39% /webalizer/usage_201901.html
46 27 0.07% 16 0.37% /uber_uns/AGB/agb.html
47 277 0.76% 9 0.21% /phpmyadmin/
48 23 0.06% 8 0.18% /phpmyadmin/url.php

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2211 6.09% 894 20.48% /webalizer/
2 2507 6.90% 784 17.96% /webalizer/usage_201904.html
3 1231 3.39% 757 17.34% /
4 248 0.68% 125 2.86% /Impressum/impressum.html
5 242 0.67% 94 2.15% /Warmepumpen/warmepumpen.html
6 278 0.77% 68 1.56% /uber_uns/uber_uns.html
7 228 0.63% 65 1.49% /Kontakt_-_Links/kontakt_-_links.html
8 247 0.68% 61 1.40% /Mobile_Heizung/mobile_heizung.html
9 249 0.69% 61 1.40% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
10 236 0.65% 61 1.40% /Photovoltaik/photovoltaik.html

Top 30 of 2212 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9488 26.13% 0 0.00% 63275 16.00% 0 0.00% 0 0.00% 2 0.04% 35.181.48.42
2 3220 8.87% 0 0.00% 21474 5.43% 0 0.00% 0 0.00% 92 1.99% 91.226.167.36
3 1288 3.55% 1288 6.41% 19824 5.01% 0 0.00% 0 0.00% 739 15.96% 95.65.44.240
4 1001 2.76% 1001 4.98% 4715 1.19% 0 0.00% 0 0.00% 1 0.02% 109.102.111.50
5 993 2.73% 993 4.94% 15289 3.87% 0 0.00% 0 0.00% 6 0.13% 156.146.50.1
6 815 2.24% 284 1.41% 11301 2.86% 0 0.00% 0 0.00% 52 1.12% 85.25.185.196
7 520 1.43% 271 1.35% 5364 1.36% 0 0.00% 0 0.00% 36 0.78% 85.25.185.103
8 358 0.99% 358 1.78% 5859 1.48% 0 0.00% 0 0.00% 1 0.02% 31.171.152.184
9 354 0.97% 20 0.10% 2443 0.62% 0 0.00% 0 0.00% 1 0.02% 1.32.67.120
10 257 0.71% 255 1.27% 5283 1.34% 0 0.00% 0 0.00% 1 0.02% 185.234.218.239
11 237 0.65% 237 1.18% 31823 8.05% 0 0.00% 0 0.00% 1 0.02% 178.158.35.123
12 219 0.60% 206 1.03% 2657 0.67% 0 0.00% 0 0.00% 1 0.02% 116.202.58.52
13 204 0.56% 191 0.95% 1969 0.50% 0 0.00% 0 0.00% 2 0.04% 80.187.100.181
14 200 0.55% 195 0.97% 2334 0.59% 0 0.00% 0 0.00% 3 0.06% 95.91.221.152
15 199 0.55% 197 0.98% 3353 0.85% 0 0.00% 0 0.00% 1 0.02% 24.134.42.21
16 168 0.46% 162 0.81% 1990 0.50% 0 0.00% 0 0.00% 17 0.37% 95.216.96.170
17 163 0.45% 163 0.81% 2510 0.63% 0 0.00% 0 0.00% 1 0.02% 156.146.50.65
18 161 0.44% 147 0.73% 1557 0.39% 0 0.00% 0 0.00% 6 0.13% 35.196.38.103
19 141 0.39% 129 0.64% 973 0.25% 0 0.00% 0 0.00% 6 0.13% 46.4.122.196
20 139 0.38% 133 0.66% 1531 0.39% 0 0.00% 0 0.00% 102 2.20% 17.58.100.248
21 119 0.33% 119 0.59% 945 0.24% 0 0.00% 0 0.00% 7 0.15% 45.79.128.123
22 115 0.32% 103 0.51% 1370 0.35% 0 0.00% 0 0.00% 90 1.94% 114.119.166.216
23 115 0.32% 113 0.56% 2109 0.53% 0 0.00% 0 0.00% 1 0.02% 84.160.145.20
24 111 0.31% 110 0.55% 1084 0.27% 0 0.00% 0 0.00% 1 0.02% 93.240.44.106
25 105 0.29% 98 0.49% 1327 0.34% 0 0.00% 0 0.00% 73 1.58% 114.119.160.230
26 102 0.28% 96 0.48% 1278 0.32% 0 0.00% 0 0.00% 77 1.66% 114.119.165.247
27 101 0.28% 99 0.49% 663 0.17% 0 0.00% 0 0.00% 1 0.02% 84.157.107.18
28 100 0.28% 99 0.49% 1083 0.27% 0 0.00% 0 0.00% 1 0.02% 193.27.50.99
29 100 0.28% 99 0.49% 1108 0.28% 0 0.00% 0 0.00% 1 0.02% 46.78.64.206
30 99 0.27% 98 0.49% 968 0.24% 0 0.00% 0 0.00% 1 0.02% 5.231.184.142

Top 10 of 2212 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9488 26.13% 0 0.00% 63275 16.00% 0 0.00% 0 0.00% 2 0.04% 35.181.48.42
2 237 0.65% 237 1.18% 31823 8.05% 0 0.00% 0 0.00% 1 0.02% 178.158.35.123
3 3220 8.87% 0 0.00% 21474 5.43% 0 0.00% 0 0.00% 92 1.99% 91.226.167.36
4 1288 3.55% 1288 6.41% 19824 5.01% 0 0.00% 0 0.00% 739 15.96% 95.65.44.240
5 993 2.73% 993 4.94% 15289 3.87% 0 0.00% 0 0.00% 6 0.13% 156.146.50.1
6 815 2.24% 284 1.41% 11301 2.86% 0 0.00% 0 0.00% 52 1.12% 85.25.185.196
7 358 0.99% 358 1.78% 5859 1.48% 0 0.00% 0 0.00% 1 0.02% 31.171.152.184
8 520 1.43% 271 1.35% 5364 1.36% 0 0.00% 0 0.00% 36 0.78% 85.25.185.103
9 36 0.10% 36 0.18% 5337 1.35% 0 0.00% 0 0.00% 12 0.26% 91.237.27.74
10 257 0.71% 255 1.27% 5283 1.34% 0 0.00% 0 0.00% 1 0.02% 185.234.218.239

Top 30 of 672 Total Referrers
# Hits Referrer
1 10785 29.70% - (Direct Request)
2 9488 26.13% https://www.maquestionmedicale.fr/
3 2564 7.06% http://n1sms.ru
4 1213 3.34% http://creditscoresid.com
5 692 1.91% http://smsgor.ru
6 354 0.97% http://casinogamesjkk.com
7 103 0.28% https://www.google.com/
8 58 0.16% http://dianabol.gotop100.com/
9 57 0.16% http://testosterone.gotop100.com/
10 56 0.15% http://balkan-pharmaceuticals.roids.top/
11 56 0.15% http://sciroxx.roids.top/
12 54 0.15% http://injectable-steroids.roids.top/
13 53 0.15% http://oral-steroids.roids.top/
14 51 0.14% http://steroids-for-sale.roids.top/
15 50 0.14% http://steroids-online.roids.top/
16 49 0.13% http://dragon-pharma.roids.top/
17 49 0.13% http://winstrol.gotop100.com/
18 49 0.13% https://www.google.de/
19 47 0.13% http://kalpa-pharmaceuticals.roids.top/
20 46 0.13% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
21 45 0.12% http://buy-steroids.roids.top/
22 45 0.12% https://penzu.com/public/87815866
23 44 0.12% http://uz-film.ru
24 43 0.12% http://buy-steroids-online.roids.top
25 40 0.11% http://www.socialbookmarkssite.com/user/dragon-pharma/
26 39 0.11% https://dragon-pharma.weebly.com/
27 38 0.10% https://www.minds.com/dragon_pharma/
28 37 0.10% http://www.athletespower.com/steroids/sources/dragonpharma-net/
29 35 0.10% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
30 35 0.10% https://issuu.com/dragon-pharma

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% heizung sanitär hachenburg
2 1 50.00% pool kollektoren

Top 15 of 1270 Total User Agents
# Hits User Agent
1 1576 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1333 3.67% ZoominfoBot (zoominfobot at zoominfo dot com)
3 1288 3.55% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
4 1255 3.46% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
5 1167 3.21% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 1105 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1056 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 1017 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 996 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 925 2.55% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 844 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 692 1.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 530 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 426 1.17% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
15 423 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 36309 100.00% 20088 100.01% 395444 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23