Usage statistics for jung-kraemer.de

Summary Period: December 2022
Generated 01-Jan-2023 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 83488
Total Files 78437
Total Pages 68756
Total Visits 2432
Total kB Files 2214902
Total kB In 0
Total kB Out 0
Total Unique Sites 1836
Total Unique URLs 453
Total Unique Referrers 317
Total Unique User Agents 568
. Avg Max
Hits per Hour 112 486
Hits per Day 2693 3768
Files per Day 2530 3523
Pages per Day 2217 3220
Sites per Day 59 237
Visits per Day 78 118
kB Files per Day 71448 131028
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.95% 78437
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.86% 716
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.17% 4314

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2957 3.54% 2739 3.49% 2556 3.72% 118 4.85% 136 7.41% 131028 5.92% 0 0.00% 0 0.00%
2 3481 4.17% 3340 4.26% 2936 4.27% 73 3.00% 161 8.77% 102958 4.65% 0 0.00% 0 0.00%
3 2423 2.90% 2320 2.96% 2120 3.08% 66 2.71% 82 4.47% 88348 3.99% 0 0.00% 0 0.00%
4 1717 2.06% 1543 1.97% 1412 2.05% 68 2.80% 143 7.79% 62941 2.84% 0 0.00% 0 0.00%
5 2858 3.42% 2697 3.44% 2614 3.80% 68 2.80% 86 4.68% 92459 4.17% 0 0.00% 0 0.00%
6 3145 3.77% 2925 3.73% 2809 4.09% 85 3.50% 197 10.73% 94422 4.26% 0 0.00% 0 0.00%
7 3314 3.97% 3147 4.01% 2808 4.08% 85 3.50% 142 7.73% 105561 4.77% 0 0.00% 0 0.00%
8 3041 3.64% 2852 3.64% 2706 3.94% 97 3.99% 178 9.69% 98155 4.43% 0 0.00% 0 0.00%
9 3085 3.70% 2883 3.68% 2845 4.14% 109 4.48% 167 9.10% 99926 4.51% 0 0.00% 0 0.00%
10 2686 3.22% 2469 3.15% 2410 3.51% 106 4.36% 174 9.48% 93243 4.21% 0 0.00% 0 0.00%
11 2623 3.14% 2288 2.92% 2272 3.30% 107 4.40% 172 9.37% 100357 4.53% 0 0.00% 0 0.00%
12 2267 2.72% 2105 2.68% 1629 2.37% 66 2.71% 104 5.66% 73313 3.31% 0 0.00% 0 0.00%
13 3315 3.97% 3108 3.96% 2556 3.72% 101 4.15% 204 11.11% 100621 4.54% 0 0.00% 0 0.00%
14 1202 1.44% 974 1.24% 743 1.08% 78 3.21% 149 8.12% 26141 1.18% 0 0.00% 0 0.00%
15 2075 2.49% 1844 2.35% 1529 2.22% 69 2.84% 150 8.17% 29731 1.34% 0 0.00% 0 0.00%
16 3608 4.32% 3514 4.48% 3066 4.46% 76 3.12% 237 12.91% 53570 2.42% 0 0.00% 0 0.00%
17 3625 4.34% 3523 4.49% 3220 4.68% 67 2.75% 150 8.17% 52928 2.39% 0 0.00% 0 0.00%
18 2468 2.96% 2388 3.04% 2277 3.31% 62 2.55% 93 5.07% 36534 1.65% 0 0.00% 0 0.00%
19 3768 4.51% 3518 4.49% 3195 4.65% 85 3.50% 158 8.61% 55830 2.52% 0 0.00% 0 0.00%
20 3345 4.01% 3255 4.15% 2490 3.62% 80 3.29% 148 8.06% 49646 2.24% 0 0.00% 0 0.00%
21 3565 4.27% 3390 4.32% 2906 4.23% 107 4.40% 197 10.73% 51357 2.32% 0 0.00% 0 0.00%
22 2256 2.70% 2100 2.68% 1504 2.19% 106 4.36% 209 11.38% 31432 1.42% 0 0.00% 0 0.00%
23 784 0.94% 689 0.88% 377 0.55% 60 2.47% 153 8.33% 19851 0.90% 0 0.00% 0 0.00%
24 2821 3.38% 2645 3.37% 2418 3.52% 63 2.59% 144 7.84% 93289 4.21% 0 0.00% 0 0.00%
25 2449 2.93% 2378 3.03% 2233 3.25% 60 2.47% 157 8.55% 71631 3.23% 0 0.00% 0 0.00%
26 2123 2.54% 2029 2.59% 1603 2.33% 64 2.63% 144 7.84% 75047 3.39% 0 0.00% 0 0.00%
27 2870 3.44% 2739 3.49% 1892 2.75% 76 3.12% 176 9.59% 72987 3.30% 0 0.00% 0 0.00%
28 2384 2.86% 2256 2.88% 1590 2.31% 96 3.95% 195 10.62% 36673 1.66% 0 0.00% 0 0.00%
29 2012 2.41% 1843 2.35% 1510 2.20% 71 2.92% 115 6.26% 29799 1.35% 0 0.00% 0 0.00%
30 2474 2.96% 2390 3.05% 2263 3.29% 54 2.22% 130 7.08% 74536 3.37% 0 0.00% 0 0.00%
31 2747 3.29% 2546 3.25% 2267 3.30% 94 3.87% 143 7.79% 110587 4.99% 0 0.00% 0 0.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 3038 3.64% 93 2906 3.70% 90 2813 4.09% 3009 93294 4.21% 0 0 0.00% 0 0 0.00%
1 100 3122 3.74% 96 2979 3.80% 91 2831 4.12% 3354 103969 4.69% 0 0 0.00% 0 0 0.00%
2 100 3101 3.71% 94 2929 3.73% 91 2832 4.12% 3212 99586 4.50% 0 0 0.00% 0 0 0.00%
3 108 3354 4.02% 102 3179 4.05% 93 2911 4.23% 2881 89301 4.03% 0 0 0.00% 0 0 0.00%
4 94 2944 3.53% 89 2765 3.53% 81 2511 3.65% 2682 83129 3.75% 0 0 0.00% 0 0 0.00%
5 93 2898 3.47% 88 2747 3.50% 83 2594 3.77% 2724 84447 3.81% 0 0 0.00% 0 0 0.00%
6 101 3156 3.78% 96 2980 3.80% 85 2659 3.87% 2816 87301 3.94% 0 0 0.00% 0 0 0.00%
7 113 3511 4.21% 104 3250 4.14% 92 2880 4.19% 2837 87946 3.97% 0 0 0.00% 0 0 0.00%
8 106 3292 3.94% 98 3068 3.91% 86 2675 3.89% 2743 85020 3.84% 0 0 0.00% 0 0 0.00%
9 140 4364 5.23% 133 4145 5.28% 92 2866 4.17% 3193 98969 4.47% 0 0 0.00% 0 0 0.00%
10 127 3960 4.74% 118 3662 4.67% 93 2897 4.21% 3103 96199 4.34% 0 0 0.00% 0 0 0.00%
11 122 3803 4.56% 114 3550 4.53% 92 2860 4.16% 2933 90916 4.10% 0 0 0.00% 0 0 0.00%
12 130 4049 4.85% 123 3832 4.89% 99 3079 4.48% 3176 98471 4.45% 0 0 0.00% 0 0 0.00%
13 116 3613 4.33% 109 3379 4.31% 91 2835 4.12% 2925 90686 4.09% 0 0 0.00% 0 0 0.00%
14 113 3533 4.23% 106 3316 4.23% 88 2757 4.01% 2808 87063 3.93% 0 0 0.00% 0 0 0.00%
15 117 3641 4.36% 108 3364 4.29% 91 2828 4.11% 2918 90450 4.08% 0 0 0.00% 0 0 0.00%
16 107 3328 3.99% 99 3085 3.93% 91 2845 4.14% 2856 88525 4.00% 0 0 0.00% 0 0 0.00%
17 121 3761 4.50% 114 3540 4.51% 95 2973 4.32% 3028 93858 4.24% 0 0 0.00% 0 0 0.00%
18 118 3662 4.39% 111 3441 4.39% 93 2896 4.21% 3127 96931 4.38% 0 0 0.00% 0 0 0.00%
19 112 3480 4.17% 100 3115 3.97% 96 2976 4.33% 2977 92290 4.17% 0 0 0.00% 0 0 0.00%
20 114 3536 4.24% 108 3355 4.28% 94 2922 4.25% 2970 92071 4.16% 0 0 0.00% 0 0 0.00%
21 111 3463 4.15% 105 3278 4.18% 97 3019 4.39% 2987 92609 4.18% 0 0 0.00% 0 0 0.00%
22 110 3434 4.11% 106 3299 4.21% 101 3152 4.58% 3139 97302 4.39% 0 0 0.00% 0 0 0.00%
23 111 3445 4.13% 105 3273 4.17% 101 3145 4.57% 3051 94568 4.27% 0 0 0.00% 0 0 0.00%

Top 99 of 453 Total URLs
# Hits kB F kB In kB Out URL
1 56820 68.06% 872654 39.40% 0 0.00% 0 0.00% /webalizer/
2 3923 4.70% 824439 37.22% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 1221 1.46% 199747 9.02% 0 0.00% 0 0.00% /webalizer/usage_202212.html
4 1174 1.41% 27627 1.25% 0 0.00% 0 0.00% /
5 261 0.31% 2097 0.09% 0 0.00% 0 0.00% /rollover.js
6 244 0.29% 41807 1.89% 0 0.00% 0 0.00% /webalizer/usage_202211.html
7 167 0.20% 2218 0.10% 0 0.00% 0 0.00% /Impressum/impressum.html
8 151 0.18% 1609 0.07% 0 0.00% 0 0.00% /uber_uns/uber_uns.html
9 137 0.16% 1431 0.06% 0 0.00% 0 0.00% /Warmepumpen/warmepumpen.html
10 132 0.16% 1562 0.07% 0 0.00% 0 0.00% /Kontakt_-_Links/kontakt_-_links.html
11 132 0.16% 1749 0.08% 0 0.00% 0 0.00% /Mobile_Heizung/mobile_heizung.html
12 128 0.15% 1533 0.07% 0 0.00% 0 0.00% /Sanitar/sanitar.html
13 121 0.14% 1554 0.07% 0 0.00% 0 0.00% /Holzkesselheizung/holzkesselheizung.html
14 119 0.14% 1266 0.06% 0 0.00% 0 0.00% /Regenwassernutzung/regenwassernutzung.html
15 119 0.14% 1348 0.06% 0 0.00% 0 0.00% /Service/service.html
16 116 0.14% 1640 0.07% 0 0.00% 0 0.00% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
17 111 0.13% 1482 0.07% 0 0.00% 0 0.00% /Solar/solar.html
18 107 0.13% 1339 0.06% 0 0.00% 0 0.00% /Photovoltaik/photovoltaik.html
19 106 0.13% 1183 0.05% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer.html
20 102 0.12% 1487 0.07% 0 0.00% 0 0.00% /Pellet-Heizsysteme/pellet-heizsysteme.html
21 95 0.11% 1112 0.05% 0 0.00% 0 0.00% /Schwimmbader/schwimmbader.html
22 95 0.11% 1109 0.05% 0 0.00% 0 0.00% /Zentrale_Staubsauger/zentrale_staubsauger.html
23 94 0.11% 1158 0.05% 0 0.00% 0 0.00% /Blockheizkraftwerke/blockheizkraftwerke.html
24 90 0.11% 1178 0.05% 0 0.00% 0 0.00% /Forderprogramm/forderprogramm.html
25 82 0.10% 1022 0.05% 0 0.00% 0 0.00% /Wohnraumluftung/wohnraumluftung.html
26 75 0.09% 765 0.03% 0 0.00% 0 0.00% /webalizer/usage_201810.html
27 71 0.09% 1611 0.07% 0 0.00% 0 0.00% /webalizer/usage_202204.html
28 69 0.08% 1772 0.08% 0 0.00% 0 0.00% /webalizer/usage_202201.html
29 67 0.08% 1785 0.08% 0 0.00% 0 0.00% /webalizer/usage_202203.html
30 67 0.08% 1767 0.08% 0 0.00% 0 0.00% /webalizer/usage_202206.html
31 67 0.08% 1784 0.08% 0 0.00% 0 0.00% /webalizer/usage_202209.html
32 66 0.08% 1816 0.08% 0 0.00% 0 0.00% /webalizer/usage_202205.html
33 65 0.08% 1745 0.08% 0 0.00% 0 0.00% /webalizer/usage_202207.html
34 63 0.08% 1755 0.08% 0 0.00% 0 0.00% /webalizer/usage_202208.html
35 62 0.07% 1464 0.07% 0 0.00% 0 0.00% /webalizer/usage_202202.html
36 50 0.06% 918 0.04% 0 0.00% 0 0.00% /webalizer/usage_202101.html
37 47 0.06% 679 0.03% 0 0.00% 0 0.00% /webalizer/usage_201811.html
38 47 0.06% 900 0.04% 0 0.00% 0 0.00% /webalizer/usage_202008.html
39 47 0.06% 890 0.04% 0 0.00% 0 0.00% /webalizer/usage_202010.html
40 46 0.06% 904 0.04% 0 0.00% 0 0.00% /webalizer/usage_202104.html
41 45 0.05% 638 0.03% 0 0.00% 0 0.00% /webalizer/usage_201812.html
42 45 0.05% 900 0.04% 0 0.00% 0 0.00% /webalizer/usage_202102.html
43 45 0.05% 904 0.04% 0 0.00% 0 0.00% /webalizer/usage_202103.html
44 45 0.05% 897 0.04% 0 0.00% 0 0.00% /webalizer/usage_202105.html
45 44 0.05% 715 0.03% 0 0.00% 0 0.00% /webalizer/usage_202004.html
46 44 0.05% 808 0.04% 0 0.00% 0 0.00% /webalizer/usage_202005.html
47 44 0.05% 940 0.04% 0 0.00% 0 0.00% /webalizer/usage_202012.html
48 44 0.05% 838 0.04% 0 0.00% 0 0.00% /webalizer/usage_202106.html
49 43 0.05% 749 0.03% 0 0.00% 0 0.00% /webalizer/usage_202006.html
50 43 0.05% 827 0.04% 0 0.00% 0 0.00% /webalizer/usage_202007.html
51 43 0.05% 890 0.04% 0 0.00% 0 0.00% /webalizer/usage_202011.html
52 43 0.05% 876 0.04% 0 0.00% 0 0.00% /webalizer/usage_202107.html
53 43 0.05% 1046 0.05% 0 0.00% 0 0.00% /webalizer/usage_202110.html
54 42 0.05% 743 0.03% 0 0.00% 0 0.00% /webalizer/usage_202001.html
55 41 0.05% 651 0.03% 0 0.00% 0 0.00% /webalizer/usage_201903.html
56 41 0.05% 676 0.03% 0 0.00% 0 0.00% /webalizer/usage_201910.html
57 40 0.05% 748 0.03% 0 0.00% 0 0.00% /webalizer/usage_201907.html
58 40 0.05% 624 0.03% 0 0.00% 0 0.00% /webalizer/usage_201908.html
59 40 0.05% 941 0.04% 0 0.00% 0 0.00% /webalizer/usage_202111.html
60 39 0.05% 613 0.03% 0 0.00% 0 0.00% /webalizer/usage_201909.html
61 39 0.05% 814 0.04% 0 0.00% 0 0.00% /webalizer/usage_201912.html
62 39 0.05% 811 0.04% 0 0.00% 0 0.00% /webalizer/usage_202009.html
63 39 0.05% 927 0.04% 0 0.00% 0 0.00% /webalizer/usage_202112.html
64 38 0.05% 592 0.03% 0 0.00% 0 0.00% /webalizer/usage_201901.html
65 38 0.05% 579 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
66 38 0.05% 719 0.03% 0 0.00% 0 0.00% /webalizer/usage_201911.html
67 38 0.05% 630 0.03% 0 0.00% 0 0.00% /webalizer/usage_202002.html
68 37 0.04% 620 0.03% 0 0.00% 0 0.00% /webalizer/usage_202003.html
69 37 0.04% 871 0.04% 0 0.00% 0 0.00% /webalizer/usage_202109.html
70 36 0.04% 595 0.03% 0 0.00% 0 0.00% /webalizer/usage_201905.html
71 36 0.04% 871 0.04% 0 0.00% 0 0.00% /webalizer/usage_202108.html
72 35 0.04% 679 0.03% 0 0.00% 0 0.00% /webalizer/usage_201904.html
73 35 0.04% 591 0.03% 0 0.00% 0 0.00% /webalizer/usage_201906.html
74 26 0.03% 181 0.01% 0 0.00% 0 0.00% /horde/login.php
75 26 0.03% 155 0.01% 0 0.00% 0 0.00% /phpmyadmin/url.php
76 21 0.03% 524 0.02% 0 0.00% 0 0.00% /phpmyadmin/
77 20 0.02% 113 0.01% 0 0.00% 0 0.00% /uber_uns/AGB/agb.html
78 18 0.02% 103 0.00% 0 0.00% 0 0.00% /phpmyadmin/chk_rel.php
79 16 0.02% 14693 0.66% 0 0.00% 0 0.00% /uber_uns/AGB/RS_Scan190813_02.pdf
80 16 0.02% 2079 0.09% 0 0.00% 0 0.00% /webalizer/webalizer.current
81 8 0.01% 391 0.02% 0 0.00% 0 0.00% /horde/js/prototype.js
82 7 0.01% 30 0.00% 0 0.00% 0 0.00% /horde/imp/js/login.js
83 6 0.01% 34 0.00% 0 0.00% 0 0.00% /horde/js/horde-jquery-init.js
84 6 0.01% 39 0.00% 0 0.00% 0 0.00% /horde/js/horde.js
85 6 0.01% 36 0.00% 0 0.00% 0 0.00% /horde/js/login.js
86 5 0.01% 22 0.00% 0 0.00% 0 0.00% /horde/js/accesskeys.js
87 5 0.01% 32 0.00% 0 0.00% 0 0.00% /horde/js/horde-jquery.js
88 5 0.01% 42 0.00% 0 0.00% 0 0.00% /horde/js/smartmobile.js
89 5 0.01% 22 0.00% 0 0.00% 0 0.00% /horde/themes/default/graphics/favicon.ico
90 4 0.00% 25 0.00% 0 0.00% 0 0.00% /horde/js/growler-jquery.js
91 4 0.00% 152 0.01% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.min.js
92 4 0.00% 186 0.01% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.js
93 4 0.00% 24 0.00% 0 0.00% 0 0.00% /horde/js/smartmobile-login.js
94 3 0.00% 6 0.00% 0 0.00% 0 0.00% /horde/themes/default/mozilla.css
95 3 0.00% 33 0.00% 0 0.00% 0 0.00% /horde/themes/default/screen.css
96 2 0.00% 37 0.00% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.css
97 2 0.00% 13 0.00% 0 0.00% 0 0.00% /horde/themes/default/smartmobile/screen.css
98 2 0.00% 11 0.00% 0 0.00% 0 0.00% /horde/themes/default/webkit.css
99 1 0.00% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css

Top 10 of 453 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56820 68.06% 872654 39.40% 0 0.00% 0 0.00% /webalizer/
2 3923 4.70% 824439 37.22% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 1221 1.46% 199747 9.02% 0 0.00% 0 0.00% /webalizer/usage_202212.html
4 244 0.29% 41807 1.89% 0 0.00% 0 0.00% /webalizer/usage_202211.html
5 1174 1.41% 27627 1.25% 0 0.00% 0 0.00% /
6 16 0.02% 14693 0.66% 0 0.00% 0 0.00% /uber_uns/AGB/RS_Scan190813_02.pdf
7 167 0.20% 2218 0.10% 0 0.00% 0 0.00% /Impressum/impressum.html
8 261 0.31% 2097 0.09% 0 0.00% 0 0.00% /rollover.js
9 16 0.02% 2079 0.09% 0 0.00% 0 0.00% /webalizer/webalizer.current
10 66 0.08% 1816 0.08% 0 0.00% 0 0.00% /webalizer/usage_202205.html

Top 77 of 77 Total Entry Pages
# Hits Visits URL
1 1174 1.41% 950 41.87% /
2 56820 68.06% 105 4.63% /webalizer/
3 137 0.16% 66 2.91% /Warmepumpen/warmepumpen.html
4 167 0.20% 59 2.60% /Impressum/impressum.html
5 132 0.16% 43 1.90% /Mobile_Heizung/mobile_heizung.html
6 128 0.15% 39 1.72% /Sanitar/sanitar.html
7 111 0.13% 33 1.45% /Solar/solar.html
8 121 0.14% 32 1.41% /Holzkesselheizung/holzkesselheizung.html
9 132 0.16% 32 1.41% /Kontakt_-_Links/kontakt_-_links.html
10 151 0.18% 32 1.41% /uber_uns/uber_uns.html
11 116 0.14% 31 1.37% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
12 95 0.11% 30 1.32% /Schwimmbader/schwimmbader.html
13 106 0.13% 29 1.28% /Mobile_Badezimmer/mobile_badezimmer.html
14 95 0.11% 29 1.28% /Zentrale_Staubsauger/zentrale_staubsauger.html
15 3923 4.70% 27 1.19% /webalizer/usage_202210.html
16 107 0.13% 26 1.15% /Photovoltaik/photovoltaik.html
17 94 0.11% 22 0.97% /Blockheizkraftwerke/blockheizkraftwerke.html
18 90 0.11% 21 0.93% /Forderprogramm/forderprogramm.html
19 119 0.14% 19 0.84% /Service/service.html
20 50 0.06% 19 0.84% /webalizer/usage_202101.html
21 102 0.12% 18 0.79% /Pellet-Heizsysteme/pellet-heizsysteme.html
22 82 0.10% 18 0.79% /Wohnraumluftung/wohnraumluftung.html
23 45 0.05% 17 0.75% /webalizer/usage_202103.html
24 62 0.07% 17 0.75% /webalizer/usage_202202.html
25 71 0.09% 17 0.75% /webalizer/usage_202204.html
26 66 0.08% 16 0.71% /webalizer/usage_202205.html
27 67 0.08% 16 0.71% /webalizer/usage_202209.html
28 75 0.09% 15 0.66% /webalizer/usage_201810.html
29 39 0.05% 15 0.66% /webalizer/usage_201909.html
30 47 0.06% 15 0.66% /webalizer/usage_202010.html
31 42 0.05% 14 0.62% /webalizer/usage_202001.html
32 43 0.05% 14 0.62% /webalizer/usage_202007.html
33 47 0.06% 14 0.62% /webalizer/usage_202008.html
34 119 0.14% 13 0.57% /Regenwassernutzung/regenwassernutzung.html
35 47 0.06% 13 0.57% /webalizer/usage_201811.html
36 40 0.05% 13 0.57% /webalizer/usage_201908.html
37 37 0.04% 13 0.57% /webalizer/usage_202003.html
38 44 0.05% 13 0.57% /webalizer/usage_202004.html
39 44 0.05% 13 0.57% /webalizer/usage_202106.html
40 43 0.05% 13 0.57% /webalizer/usage_202110.html
41 69 0.08% 13 0.57% /webalizer/usage_202201.html
42 44 0.05% 12 0.53% /webalizer/usage_202005.html
43 43 0.05% 12 0.53% /webalizer/usage_202107.html
44 244 0.29% 12 0.53% /webalizer/usage_202211.html
45 38 0.05% 11 0.48% /webalizer/usage_201901.html
46 36 0.04% 11 0.48% /webalizer/usage_201905.html
47 40 0.05% 11 0.48% /webalizer/usage_201907.html
48 41 0.05% 11 0.48% /webalizer/usage_201910.html
49 39 0.05% 11 0.48% /webalizer/usage_202009.html
50 44 0.05% 11 0.48% /webalizer/usage_202012.html
51 1221 1.46% 11 0.48% /webalizer/usage_202212.html
52 41 0.05% 10 0.44% /webalizer/usage_201903.html
53 35 0.04% 10 0.44% /webalizer/usage_201904.html
54 38 0.05% 10 0.44% /webalizer/usage_202002.html
55 43 0.05% 10 0.44% /webalizer/usage_202006.html
56 43 0.05% 10 0.44% /webalizer/usage_202011.html
57 46 0.06% 10 0.44% /webalizer/usage_202104.html
58 37 0.04% 10 0.44% /webalizer/usage_202109.html
59 45 0.05% 9 0.40% /webalizer/usage_201812.html
60 35 0.04% 9 0.40% /webalizer/usage_201906.html
61 38 0.05% 9 0.40% /webalizer/usage_201911.html
62 39 0.05% 9 0.40% /webalizer/usage_201912.html
63 45 0.05% 9 0.40% /webalizer/usage_202105.html
64 40 0.05% 9 0.40% /webalizer/usage_202111.html
65 39 0.05% 9 0.40% /webalizer/usage_202112.html
66 67 0.08% 9 0.40% /webalizer/usage_202203.html
67 67 0.08% 9 0.40% /webalizer/usage_202206.html
68 38 0.05% 8 0.35% /webalizer/usage_201902.html
69 45 0.05% 8 0.35% /webalizer/usage_202102.html
70 36 0.04% 8 0.35% /webalizer/usage_202108.html
71 65 0.08% 8 0.35% /webalizer/usage_202207.html
72 63 0.08% 8 0.35% /webalizer/usage_202208.html
73 26 0.03% 5 0.22% /horde/login.php
74 21 0.03% 2 0.09% /phpmyadmin/
75 18 0.02% 2 0.09% /phpmyadmin/chk_rel.php
76 26 0.03% 1 0.04% /phpmyadmin/url.php
77 20 0.02% 1 0.04% /uber_uns/AGB/agb.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1174 1.41% 852 37.67% /
2 56820 68.06% 108 4.77% /webalizer/
3 167 0.20% 69 3.05% /Impressum/impressum.html
4 137 0.16% 64 2.83% /Warmepumpen/warmepumpen.html
5 128 0.15% 47 2.08% /Sanitar/sanitar.html
6 151 0.18% 46 2.03% /uber_uns/uber_uns.html
7 132 0.16% 45 1.99% /Mobile_Heizung/mobile_heizung.html
8 116 0.14% 40 1.77% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
9 106 0.13% 38 1.68% /Mobile_Badezimmer/mobile_badezimmer.html
10 132 0.16% 35 1.55% /Kontakt_-_Links/kontakt_-_links.html

Top 30 of 1836 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35212 42.18% 35212 44.89% 541176 24.43% 0 0.00% 0 0.00% 10 0.41% 193.188.22.23
2 9347 11.20% 9347 11.92% 143640 6.49% 0 0.00% 0 0.00% 7 0.29% 89.22.237.236
3 6829 8.18% 6829 8.71% 104969 4.74% 0 0.00% 0 0.00% 9 0.37% 5.18.100.182
4 5284 6.33% 5284 6.74% 81186 3.67% 0 0.00% 0 0.00% 21 0.86% 5.18.96.183
5 3399 4.07% 3399 4.33% 724200 32.70% 0 0.00% 0 0.00% 16 0.66% 176.124.215.108
6 2661 3.19% 1183 1.51% 34910 1.58% 0 0.00% 0 0.00% 144 5.92% 62.138.2.160
7 1166 1.40% 1166 1.49% 197989 8.94% 0 0.00% 0 0.00% 3 0.12% 185.206.214.42
8 605 0.72% 422 0.54% 6206 0.28% 0 0.00% 0 0.00% 17 0.70% 162.55.85.220
9 462 0.55% 462 0.59% 98483 4.45% 0 0.00% 0 0.00% 1 0.04% 93.185.166.43
10 287 0.34% 284 0.36% 4393 0.20% 0 0.00% 0 0.00% 3 0.12% 95.90.222.109
11 220 0.26% 212 0.27% 3757 0.17% 0 0.00% 0 0.00% 1 0.04% 64.124.8.48
12 186 0.22% 186 0.24% 40014 1.81% 0 0.00% 0 0.00% 1 0.04% 5.182.38.26
13 158 0.19% 145 0.18% 1994 0.09% 0 0.00% 0 0.00% 1 0.04% 23.88.3.83
14 157 0.19% 144 0.18% 2122 0.10% 0 0.00% 0 0.00% 1 0.04% 49.12.121.97
15 131 0.16% 131 0.17% 14632 0.66% 0 0.00% 0 0.00% 1 0.04% 54.216.77.92
16 131 0.16% 130 0.17% 963 0.04% 0 0.00% 0 0.00% 2 0.08% 87.122.23.234
17 118 0.14% 118 0.15% 1840 0.08% 0 0.00% 0 0.00% 2 0.08% 62.224.2.58
18 116 0.14% 115 0.15% 1467 0.07% 0 0.00% 0 0.00% 1 0.04% 84.182.198.61
19 114 0.14% 114 0.15% 1996 0.09% 0 0.00% 0 0.00% 1 0.04% 47.242.42.162
20 114 0.14% 114 0.15% 1683 0.08% 0 0.00% 0 0.00% 1 0.04% 8.218.35.89
21 109 0.13% 108 0.14% 1397 0.06% 0 0.00% 0 0.00% 1 0.04% 91.18.141.42
22 108 0.13% 107 0.14% 1401 0.06% 0 0.00% 0 0.00% 1 0.04% 37.81.62.108
23 108 0.13% 108 0.14% 1039 0.05% 0 0.00% 0 0.00% 2 0.08% 50.116.23.148
24 108 0.13% 107 0.14% 1330 0.06% 0 0.00% 0 0.00% 1 0.04% 84.157.103.170
25 105 0.13% 103 0.13% 983 0.04% 0 0.00% 0 0.00% 2 0.08% 24.134.249.1
26 103 0.12% 102 0.13% 1107 0.05% 0 0.00% 0 0.00% 1 0.04% 217.92.226.115
27 101 0.12% 100 0.13% 1310 0.06% 0 0.00% 0 0.00% 1 0.04% 84.182.201.138
28 99 0.12% 96 0.12% 1139 0.05% 0 0.00% 0 0.00% 1 0.04% 95.90.78.145
29 98 0.12% 93 0.12% 11567 0.52% 0 0.00% 0 0.00% 1 0.04% 135.181.85.126
30 98 0.12% 91 0.12% 1454 0.07% 0 0.00% 0 0.00% 1 0.04% 5.231.188.51

Top 10 of 1836 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3399 4.07% 3399 4.33% 724200 32.70% 0 0.00% 0 0.00% 16 0.66% 176.124.215.108
2 35212 42.18% 35212 44.89% 541176 24.43% 0 0.00% 0 0.00% 10 0.41% 193.188.22.23
3 1166 1.40% 1166 1.49% 197989 8.94% 0 0.00% 0 0.00% 3 0.12% 185.206.214.42
4 9347 11.20% 9347 11.92% 143640 6.49% 0 0.00% 0 0.00% 7 0.29% 89.22.237.236
5 6829 8.18% 6829 8.71% 104969 4.74% 0 0.00% 0 0.00% 9 0.37% 5.18.100.182
6 462 0.55% 462 0.59% 98483 4.45% 0 0.00% 0 0.00% 1 0.04% 93.185.166.43
7 5284 6.33% 5284 6.74% 81186 3.67% 0 0.00% 0 0.00% 21 0.86% 5.18.96.183
8 186 0.22% 186 0.24% 40014 1.81% 0 0.00% 0 0.00% 1 0.04% 5.182.38.26
9 2661 3.19% 1183 1.51% 34910 1.58% 0 0.00% 0 0.00% 144 5.92% 62.138.2.160
