Usage statistics for jung-kraemer.de

Summary Period: October 2025
Generated 01-Nov-2025 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 90138
Total Files 77698
Total Pages 75025
Total Visits 10451
Total kB Files 8400993
Total kB In 0
Total kB Out 0
Total Unique Sites 6913
Total Unique URLs 577
Total Unique Referrers 1666
Total Unique User Agents 1554
. Avg Max
Hits per Hour 121 719
Hits per Day 2907 5090
Files per Day 2506 4185
Pages per Day 2420 4319
Sites per Day 223 562
Visits per Day 337 521
kB Files per Day 271000 486998
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.20% 77698
Code 206 - Partial Content 0.39% 355
Code 301 - Moved Permanently 0.03% 24
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.08% 70
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 13.27% 11965

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1946 2.16% 1536 1.98% 1405 1.87% 339 3.24% 347 5.02% 190763 2.27% 0 0.00% 0 0.00%
2 1685 1.87% 1533 1.97% 1280 1.71% 333 3.19% 378 5.47% 189801 2.26% 0 0.00% 0 0.00%
3 2670 2.96% 2295 2.95% 2053 2.74% 347 3.32% 342 4.95% 238561 2.84% 0 0.00% 0 0.00%
4 2061 2.29% 1741 2.24% 1553 2.07% 253 2.42% 277 4.01% 251651 3.00% 0 0.00% 0 0.00%
5 1409 1.56% 1224 1.58% 1106 1.47% 279 2.67% 272 3.93% 143109 1.70% 0 0.00% 0 0.00%
6 2319 2.57% 1970 2.54% 1549 2.06% 342 3.27% 328 4.74% 207685 2.47% 0 0.00% 0 0.00%
7 1836 2.04% 1490 1.92% 1573 2.10% 368 3.52% 402 5.82% 201977 2.40% 0 0.00% 0 0.00%
8 2309 2.56% 1883 2.42% 1832 2.44% 521 4.99% 443 6.41% 218347 2.60% 0 0.00% 0 0.00%
9 3022 3.35% 2456 3.16% 2286 3.05% 458 4.38% 404 5.84% 196328 2.34% 0 0.00% 0 0.00%
10 2485 2.76% 2108 2.71% 2054 2.74% 445 4.26% 389 5.63% 182817 2.18% 0 0.00% 0 0.00%
11 2356 2.61% 1975 2.54% 1665 2.22% 426 4.08% 508 7.35% 171612 2.04% 0 0.00% 0 0.00%
12 1326 1.47% 1052 1.35% 1041 1.39% 284 2.72% 335 4.85% 101463 1.21% 0 0.00% 0 0.00%
13 2282 2.53% 1851 2.38% 1699 2.26% 439 4.20% 523 7.57% 150548 1.79% 0 0.00% 0 0.00%
14 2373 2.63% 1983 2.55% 1767 2.36% 415 3.97% 562 8.13% 181411 2.16% 0 0.00% 0 0.00%
15 2362 2.62% 2069 2.66% 1954 2.60% 381 3.65% 387 5.60% 204226 2.43% 0 0.00% 0 0.00%
16 4131 4.58% 3746 4.82% 3581 4.77% 370 3.54% 379 5.48% 417419 4.97% 0 0.00% 0 0.00%
17 2872 3.19% 2267 2.92% 2636 3.51% 362 3.46% 350 5.06% 282640 3.36% 0 0.00% 0 0.00%
18 3860 4.28% 3630 4.67% 3518 4.69% 266 2.55% 265 3.83% 415642 4.95% 0 0.00% 0 0.00%
19 2707 3.00% 2550 3.28% 2539 3.38% 266 2.55% 265 3.83% 297731 3.54% 0 0.00% 0 0.00%
20 3679 4.08% 3494 4.50% 3342 4.45% 323 3.09% 320 4.63% 401973 4.78% 0 0.00% 0 0.00%
21 3123 3.46% 2511 3.23% 2755 3.67% 323 3.09% 327 4.73% 208651 2.48% 0 0.00% 0 0.00%
22 2023 2.24% 1590 2.05% 1480 1.97% 299 2.86% 286 4.14% 157443 1.87% 0 0.00% 0 0.00%
23 4347 4.82% 3882 5.00% 3672 4.89% 280 2.68% 286 4.14% 409202 4.87% 0 0.00% 0 0.00%
24 4052 4.50% 3690 4.75% 3584 4.78% 340 3.25% 317 4.59% 402281 4.79% 0 0.00% 0 0.00%
25 4022 4.46% 3687 4.75% 3769 5.02% 364 3.48% 335 4.85% 444810 5.29% 0 0.00% 0 0.00%
26 3010 3.34% 2750 3.54% 2590 3.45% 238 2.28% 231 3.34% 297998 3.55% 0 0.00% 0 0.00%
27 3416 3.79% 2693 3.47% 2855 3.81% 373 3.57% 360 5.21% 268790 3.20% 0 0.00% 0 0.00%
28 2730 3.03% 2391 3.08% 2155 2.87% 280 2.68% 259 3.75% 231858 2.76% 0 0.00% 0 0.00%
29 3933 4.36% 3595 4.63% 3519 4.69% 232 2.22% 235 3.40% 427414 5.09% 0 0.00% 0 0.00%
30 5090 5.65% 3871 4.98% 4319 5.76% 283 2.71% 277 4.01% 419842 5.00% 0 0.00% 0 0.00%
31 4702 5.22% 4185 5.39% 3894 5.19% 280 2.68% 254 3.67% 486998 5.80% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3474 3.85% 101 3145 4.05% 97 3024 4.03% 10832 335780 4.00% 0 0 0.00% 0 0 0.00%
1 110 3414 3.79% 93 2883 3.71% 94 2921 3.89% 10503 325602 3.88% 0 0 0.00% 0 0 0.00%
2 107 3335 3.70% 89 2786 3.59% 94 2935 3.91% 10192 315963 3.76% 0 0 0.00% 0 0 0.00%
3 111 3441 3.82% 88 2748 3.54% 92 2875 3.83% 10234 317255 3.78% 0 0 0.00% 0 0 0.00%
4 96 2982 3.31% 85 2637 3.39% 87 2705 3.61% 10239 317405 3.78% 0 0 0.00% 0 0 0.00%
5 98 3049 3.38% 84 2615 3.37% 90 2793 3.72% 10081 312518 3.72% 0 0 0.00% 0 0 0.00%
6 103 3207 3.56% 87 2715 3.49% 90 2798 3.73% 10265 318202 3.79% 0 0 0.00% 0 0 0.00%
7 125 3902 4.33% 116 3618 4.66% 100 3102 4.13% 10833 335825 4.00% 0 0 0.00% 0 0 0.00%
8 126 3928 4.36% 110 3411 4.39% 99 3076 4.10% 11061 342894 4.08% 0 0 0.00% 0 0 0.00%
9 143 4444 4.93% 129 4029 5.19% 114 3545 4.73% 12756 395430 4.71% 0 0 0.00% 0 0 0.00%
10 137 4250 4.71% 113 3505 4.51% 116 3618 4.82% 10959 339733 4.04% 0 0 0.00% 0 0 0.00%
11 133 4143 4.60% 120 3729 4.80% 102 3171 4.23% 10832 335777 4.00% 0 0 0.00% 0 0 0.00%
12 136 4221 4.68% 119 3713 4.78% 101 3140 4.19% 10777 334087 3.98% 0 0 0.00% 0 0 0.00%
13 125 3891 4.32% 103 3203 4.12% 98 3063 4.08% 10560 327347 3.90% 0 0 0.00% 0 0 0.00%
14 131 4077 4.52% 109 3400 4.38% 102 3164 4.22% 11953 370547 4.41% 0 0 0.00% 0 0 0.00%
15 122 3806 4.22% 104 3230 4.16% 97 3007 4.01% 11434 354464 4.22% 0 0 0.00% 0 0 0.00%
16 135 4197 4.66% 117 3652 4.70% 103 3197 4.26% 13050 404539 4.82% 0 0 0.00% 0 0 0.00%
17 117 3655 4.05% 96 2999 3.86% 104 3241 4.32% 11216 347710 4.14% 0 0 0.00% 0 0 0.00%
18 116 3610 4.00% 102 3178 4.09% 102 3171 4.23% 11482 355932 4.24% 0 0 0.00% 0 0 0.00%
19 113 3522 3.91% 100 3123 4.02% 98 3045 4.06% 11094 343927 4.09% 0 0 0.00% 0 0 0.00%
20 116 3612 4.01% 102 3185 4.10% 99 3085 4.11% 11306 350501 4.17% 0 0 0.00% 0 0 0.00%
21 144 4481 4.97% 120 3729 4.80% 118 3686 4.91% 14185 439750 5.23% 0 0 0.00% 0 0 0.00%
22 117 3651 4.05% 103 3194 4.11% 108 3360 4.48% 12374 383603 4.57% 0 0 0.00% 0 0 0.00%
23 124 3846 4.27% 105 3271 4.21% 106 3303 4.40% 12781 396205 4.72% 0 0 0.00% 0 0 0.00%

Top 100 of 577 Total URLs
# Hits kB F kB In kB Out URL
1 19570 21.71% 3225201 38.39% 0 0.00% 0 0.00% /webalizer/usage_202510.html
2 13106 14.54% 182226 2.17% 0 0.00% 0 0.00% /webalizer/
3 12964 14.38% 2862984 34.08% 0 0.00% 0 0.00% /webalizer/usage_202402.html
4 7503 8.32% 1362919 16.22% 0 0.00% 0 0.00% /webalizer/usage_202509.html
5 4432 4.92% 87931 1.05% 0 0.00% 0 0.00% /
6 555 0.62% 17374 0.21% 0 0.00% 0 0.00% /webalizer/usage_202406.html
7 493 0.55% 14525 0.17% 0 0.00% 0 0.00% /webalizer/usage_202302.html
8 483 0.54% 98146 1.17% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 323 0.36% 2579 0.03% 0 0.00% 0 0.00% /rollover.js
10 295 0.33% 4084 0.05% 0 0.00% 0 0.00% /Impressum/impressum.html
11 279 0.31% 8579 0.10% 0 0.00% 0 0.00% /webalizer/usage_202010.html
12 277 0.31% 28086 0.33% 0 0.00% 0 0.00% /webalizer/usage_202503.html
13 273 0.30% 30628 0.36% 0 0.00% 0 0.00% /webalizer/usage_202507.html
14 252 0.28% 4572 0.05% 0 0.00% 0 0.00% /Kontakt_-_Links/kontakt_-_links.html
15 251 0.28% 5762 0.07% 0 0.00% 0 0.00% /webalizer/usage_202307.html
16 247 0.27% 2765 0.03% 0 0.00% 0 0.00% /uber_uns/uber_uns.html
17 228 0.25% 2655 0.03% 0 0.00% 0 0.00% /Service/service.html
18 214 0.24% 3026 0.04% 0 0.00% 0 0.00% /Mobile_Heizung/mobile_heizung.html
19 203 0.23% 31472 0.37% 0 0.00% 0 0.00% /webalizer/usage_202504.html
20 201 0.22% 2631 0.03% 0 0.00% 0 0.00% /Sanitar/sanitar.html
21 199 0.22% 2942 0.04% 0 0.00% 0 0.00% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
22 191 0.21% 2600 0.03% 0 0.00% 0 0.00% /Forderprogramm/forderprogramm.html
23 190 0.21% 2279 0.03% 0 0.00% 0 0.00% /Schwimmbader/schwimmbader.html
24 187 0.21% 2867 0.03% 0 0.00% 0 0.00% /Solar/solar.html
25 186 0.21% 2182 0.03% 0 0.00% 0 0.00% /Zentrale_Staubsauger/zentrale_staubsauger.html
26 186 0.21% 27189 0.32% 0 0.00% 0 0.00% /webalizer/usage_202505.html
27 184 0.20% 26232 0.31% 0 0.00% 0 0.00% /webalizer/usage_202506.html
28 183 0.20% 2543 0.03% 0 0.00% 0 0.00% /Holzkesselheizung/holzkesselheizung.html
29 181 0.20% 2298 0.03% 0 0.00% 0 0.00% /Mobile_Badezimmer/mobile_badezimmer.html
30 179 0.20% 26919 0.32% 0 0.00% 0 0.00% /webalizer/usage_202508.html
31 174 0.19% 2461 0.03% 0 0.00% 0 0.00% /Pellet-Heizsysteme/pellet-heizsysteme.html
32 173 0.19% 2431 0.03% 0 0.00% 0 0.00% /Blockheizkraftwerke/blockheizkraftwerke.html
33 169 0.19% 2140 0.03% 0 0.00% 0 0.00% /Regenwassernutzung/regenwassernutzung.html
34 168 0.19% 2287 0.03% 0 0.00% 0 0.00% /Photovoltaik/photovoltaik.html
35 166 0.18% 2215 0.03% 0 0.00% 0 0.00% /Warmepumpen/warmepumpen.html
36 165 0.18% 22325 0.27% 0 0.00% 0 0.00% /webalizer/usage_202501.html
37 160 0.18% 20855 0.25% 0 0.00% 0 0.00% /webalizer/usage_202502.html
38 152 0.17% 2161 0.03% 0 0.00% 0 0.00% /Wohnraumluftung/wohnraumluftung.html
39 151 0.17% 16985 0.20% 0 0.00% 0 0.00% /webalizer/usage_202411.html
40 145 0.16% 19377 0.23% 0 0.00% 0 0.00% /webalizer/usage_202412.html
41 104 0.12% 2011 0.02% 0 0.00% 0 0.00% /webalizer/usage_202008.html
42 97 0.11% 1716 0.02% 0 0.00% 0 0.00% /webalizer/usage_202009.html
43 97 0.11% 2426 0.03% 0 0.00% 0 0.00% /webalizer/usage_202207.html
44 96 0.11% 1665 0.02% 0 0.00% 0 0.00% /webalizer/usage_202204.html
45 90 0.10% 1685 0.02% 0 0.00% 0 0.00% /webalizer/usage_202203.html
46 87 0.10% 1641 0.02% 0 0.00% 0 0.00% /webalizer/usage_202111.html
47 81 0.09% 1440 0.02% 0 0.00% 0 0.00% /webalizer/usage_202201.html
48 79 0.09% 1078 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
49 79 0.09% 1619 0.02% 0 0.00% 0 0.00% /webalizer/usage_202109.html
50 75 0.08% 1469 0.02% 0 0.00% 0 0.00% /webalizer/usage_202110.html
51 69 0.08% 1357 0.02% 0 0.00% 0 0.00% /webalizer/usage_202107.html
52 69 0.08% 2160 0.03% 0 0.00% 0 0.00% /webalizer/usage_202309.html
53 68 0.08% 3425 0.04% 0 0.00% 0 0.00% /webalizer/usage_202403.html
54 67 0.07% 1576 0.02% 0 0.00% 0 0.00% /webalizer/usage_202104.html
55 66 0.07% 2143 0.03% 0 0.00% 0 0.00% /webalizer/usage_202401.html
56 65 0.07% 1300 0.02% 0 0.00% 0 0.00% /webalizer/usage_202108.html
57 64 0.07% 1180 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
58 64 0.07% 1524 0.02% 0 0.00% 0 0.00% /webalizer/usage_202005.html
59 64 0.07% 1335 0.02% 0 0.00% 0 0.00% /webalizer/usage_202012.html
60 63 0.07% 1546 0.02% 0 0.00% 0 0.00% /webalizer/usage_202301.html
61 62 0.07% 1362 0.02% 0 0.00% 0 0.00% /webalizer/usage_202112.html
62 61 0.07% 1130 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
63 59 0.07% 1341 0.02% 0 0.00% 0 0.00% /webalizer/usage_202211.html
64 59 0.07% 1118 0.01% 0 0.00% 0 0.00% /webalizer/usage_202407.html
65 57 0.06% 1392 0.02% 0 0.00% 0 0.00% /webalizer/usage_201911.html
66 57 0.06% 1546 0.02% 0 0.00% 0 0.00% /webalizer/usage_202311.html
67 57 0.06% 1990 0.02% 0 0.00% 0 0.00% /webalizer/usage_202409.html
68 56 0.06% 1235 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
69 56 0.06% 1344 0.02% 0 0.00% 0 0.00% /webalizer/usage_202410.html
70 55 0.06% 888 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html
71 55 0.06% 1475 0.02% 0 0.00% 0 0.00% /webalizer/usage_202210.html
72 53 0.06% 738 0.01% 0 0.00% 0 0.00% /webalizer/usage_201812.html
73 53 0.06% 740 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
74 53 0.06% 1192 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
75 52 0.06% 999 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
76 52 0.06% 1239 0.01% 0 0.00% 0 0.00% /webalizer/usage_202212.html
77 52 0.06% 1471 0.02% 0 0.00% 0 0.00% /webalizer/usage_202303.html
78 51 0.06% 618 0.01% 0 0.00% 0 0.00% /webalizer/usage_201810.html
79 51 0.06% 1670 0.02% 0 0.00% 0 0.00% /webalizer/usage_202312.html
80 50 0.06% 912 0.01% 0 0.00% 0 0.00% /webalizer/usage_202006.html
81 50 0.06% 1098 0.01% 0 0.00% 0 0.00% /webalizer/usage_202011.html
82 50 0.06% 931 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
83 50 0.06% 1381 0.02% 0 0.00% 0 0.00% /webalizer/usage_202205.html
84 50 0.06% 1255 0.01% 0 0.00% 0 0.00% /webalizer/usage_202209.html
85 49 0.05% 1093 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
86 49 0.05% 860 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
87 49 0.05% 1425 0.02% 0 0.00% 0 0.00% /webalizer/usage_202310.html
88 47 0.05% 779 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
89 47 0.05% 849 0.01% 0 0.00% 0 0.00% /webalizer/usage_202004.html
90 46 0.05% 1016 0.01% 0 0.00% 0 0.00% /webalizer/usage_202007.html
91 46 0.05% 1760 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
92 45 0.05% 642 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
93 44 0.05% 860 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
94 44 0.05% 1124 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html
95 43 0.05% 720 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
96 43 0.05% 817 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html
97 43 0.05% 622 0.01% 0 0.00% 0 0.00% /webalizer/usage_202003.html
98 43 0.05% 1077 0.01% 0 0.00% 0 0.00% /webalizer/usage_202208.html
99 42 0.05% 177 0.00% 0 0.00% 0 0.00% /uber_uns/AGB/agb.html
100 42 0.05% 917 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html

Top 10 of 577 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19570 21.71% 3225201 38.39% 0 0.00% 0 0.00% /webalizer/usage_202510.html
2 12964 14.38% 2862984 34.08% 0 0.00% 0 0.00% /webalizer/usage_202402.html
3 7503 8.32% 1362919 16.22% 0 0.00% 0 0.00% /webalizer/usage_202509.html
4 13106 14.54% 182226 2.17% 0 0.00% 0 0.00% /webalizer/
5 483 0.54% 98146 1.17% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 4432 4.92% 87931 1.05% 0 0.00% 0 0.00% /
7 203 0.23% 31472 0.37% 0 0.00% 0 0.00% /webalizer/usage_202504.html
8 273 0.30% 30628 0.36% 0 0.00% 0 0.00% /webalizer/usage_202507.html
9 277 0.31% 28086 0.33% 0 0.00% 0 0.00% /webalizer/usage_202503.html
10 186 0.21% 27189 0.32% 0 0.00% 0 0.00% /webalizer/usage_202505.html

Top 100 of 112 Total Entry Pages
# Hits Visits URL
1 4432 4.92% 3137 30.96% /
2 7503 8.32% 820 8.09% /webalizer/usage_202509.html
3 555 0.62% 416 4.10% /webalizer/usage_202406.html
4 19570 21.71% 416 4.10% /webalizer/usage_202510.html
5 493 0.55% 369 3.64% /webalizer/usage_202302.html
6 279 0.31% 243 2.40% /webalizer/usage_202010.html
7 295 0.33% 153 1.51% /Impressum/impressum.html
8 251 0.28% 136 1.34% /webalizer/usage_202307.html
9 13106 14.54% 110 1.09% /webalizer/
10 277 0.31% 101 1.00% /webalizer/usage_202503.html
11 228 0.25% 86 0.85% /Service/service.html
12 273 0.30% 84 0.83% /webalizer/usage_202507.html
13 247 0.27% 81 0.80% /uber_uns/uber_uns.html
14 214 0.24% 80 0.79% /Mobile_Heizung/mobile_heizung.html
15 190 0.21% 77 0.76% /Schwimmbader/schwimmbader.html
16 191 0.21% 75 0.74% /Forderprogramm/forderprogramm.html
17 201 0.22% 72 0.71% /Sanitar/sanitar.html
18 187 0.21% 70 0.69% /Solar/solar.html
19 252 0.28% 68 0.67% /Kontakt_-_Links/kontakt_-_links.html
20 173 0.19% 63 0.62% /Blockheizkraftwerke/blockheizkraftwerke.html
21 179 0.20% 62 0.61% /webalizer/usage_202508.html
22 199 0.22% 61 0.60% /Ol-_u__Gas_Heizsysteme/ol-_u__gas_heizsysteme.html
23 79 0.09% 61 0.60% /webalizer/usage_202109.html
24 186 0.21% 60 0.59% /Zentrale_Staubsauger/zentrale_staubsauger.html
25 166 0.18% 59 0.58% /Warmepumpen/warmepumpen.html
26 151 0.17% 59 0.58% /webalizer/usage_202411.html
27 183 0.20% 56 0.55% /Holzkesselheizung/holzkesselheizung.html
28 152 0.17% 56 0.55% /Wohnraumluftung/wohnraumluftung.html
29 165 0.18% 56 0.55% /webalizer/usage_202501.html
30 104 0.12% 54 0.53% /webalizer/usage_202008.html
31 174 0.19% 52 0.51% /Pellet-Heizsysteme/pellet-heizsysteme.html
32 184 0.20% 52 0.51% /webalizer/usage_202506.html
33 181 0.20% 51 0.50% /Mobile_Badezimmer/mobile_badezimmer.html
34 169 0.19% 51 0.50% /Regenwassernutzung/regenwassernutzung.html
35 64 0.07% 51 0.50% /webalizer/usage_202002.html
36 97 0.11% 51 0.50% /webalizer/usage_202207.html
37 67 0.07% 50 0.49% /webalizer/usage_202104.html
38 64 0.07% 49 0.48% /webalizer/usage_202005.html
39 66 0.07% 49 0.48% /webalizer/usage_202401.html
40 97 0.11% 48 0.47% /webalizer/usage_202009.html
41 64 0.07% 48 0.47% /webalizer/usage_202012.html
42 79 0.09% 47 0.46% /webalizer/usage_201903.html
43 62 0.07% 47 0.46% /webalizer/usage_202112.html
44 61 0.07% 46 0.45% /webalizer/usage_202103.html
45 96 0.11% 46 0.45% /webalizer/usage_202204.html
46 63 0.07% 45 0.44% /webalizer/usage_202301.html
47 68 0.08% 45 0.44% /webalizer/usage_202403.html
48 59 0.07% 45 0.44% /webalizer/usage_202407.html
49 57 0.06% 43 0.42% /webalizer/usage_202311.html
50 12964 14.38% 43 0.42% /webalizer/usage_202402.html
51 168 0.19% 42 0.41% /Photovoltaik/photovoltaik.html
52 59 0.07% 42 0.41% /webalizer/usage_202211.html
53 69 0.08% 42 0.41% /webalizer/usage_202309.html
54 55 0.06% 41 0.40% /webalizer/usage_201910.html
55 57 0.06% 41 0.40% /webalizer/usage_202409.html
56 186 0.21% 41 0.40% /webalizer/usage_202505.html
57 90 0.10% 40 0.39% /webalizer/usage_202203.html
58 56 0.06% 40 0.39% /webalizer/usage_202408.html
59 160 0.18% 40 0.39% /webalizer/usage_202502.html
60 203 0.23% 40 0.39% /webalizer/usage_202504.html
61 57 0.06% 39 0.38% /webalizer/usage_201911.html
62 55 0.06% 39 0.38% /webalizer/usage_202210.html
63 52 0.06% 39 0.38% /webalizer/usage_202303.html
64 53 0.06% 38 0.37% /webalizer/usage_201901.html
65 87 0.10% 38 0.37% /webalizer/usage_202111.html
66 51 0.06% 37 0.37% /webalizer/usage_201810.html
67 81 0.09% 37 0.37% /webalizer/usage_202201.html
68 50 0.06% 37 0.37% /webalizer/usage_202205.html
69 145 0.16% 37 0.37% /webalizer/usage_202412.html
70 53 0.06% 36 0.36% /webalizer/usage_201904.html
71 50 0.06% 36 0.36% /webalizer/usage_202011.html
72 52 0.06% 36 0.36% /webalizer/usage_202206.html
73 50 0.06% 36 0.36% /webalizer/usage_202209.html
74 52 0.06% 36 0.36% /webalizer/usage_202212.html
75 56 0.06% 36 0.36% /webalizer/usage_202410.html
76 49 0.05% 34 0.34% /webalizer/usage_202102.html
77 49 0.05% 33 0.33% /webalizer/usage_202310.html
78 51 0.06% 33 0.33% /webalizer/usage_202312.html
79 46 0.05% 32 0.32% /webalizer/usage_202306.html
80 50 0.06% 31 0.31% /webalizer/usage_202006.html
81 50 0.06% 31 0.31% /webalizer/usage_202101.html
82 75 0.08% 31 0.31% /webalizer/usage_202110.html
83 47 0.05% 30 0.30% /webalizer/usage_202004.html
84 49 0.05% 30 0.30% /webalizer/usage_202106.html
85 42 0.05% 29 0.29% /uber_uns/AGB/agb.html
86 45 0.05% 29 0.29% /webalizer/usage_201905.html
87 47 0.05% 29 0.29% /webalizer/usage_201906.html
88 43 0.05% 29 0.29% /webalizer/usage_202001.html
89 46 0.05% 29 0.29% /webalizer/usage_202007.html
90 44 0.05% 29 0.29% /webalizer/usage_202105.html
91 69 0.08% 29 0.29% /webalizer/usage_202107.html
92 43 0.05% 29 0.29% /webalizer/usage_202208.html
93 43 0.05% 28 0.28% /webalizer/usage_202003.html
94 483 0.54% 28 0.28% /webalizer/usage_202308.html
95 41 0.05% 27 0.27% /webalizer/usage_201811.html
96 53 0.06% 27 0.27% /webalizer/usage_201812.html
97 42 0.05% 27 0.27% /webalizer/usage_202202.html
98 42 0.05% 27 0.27% /webalizer/usage_202405.html
99 40 0.04% 26 0.26% /webalizer/usage_201909.html
100 44 0.05% 26 0.26% /webalizer/usage_202304.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 4432 4.92% 2965 29.36% /
2 7503 8.32% 803 7.95% /webalizer/usage_202509.html
3 19570 21.71% 568 5.62% /webalizer/usage_202510.html
4 555 0.62% 357 3.53% /webalizer/usage_202406.html
5 493 0.55% 335 3.32% /webalizer/usage_202302.html
6 279 0.31% 235 2.33% /webalizer/usage_202010.html
7 295 0.33% 152 1.50% /Impressum/impressum.html
8 13106 14.54% 135 1.34% /webalizer/
9 251 0.28% 132 1.31% /webalizer/usage_202307.html
10 252 0.28% 127 1.26% /Kontakt_-_Links/kontakt_-_links.html

Top 30 of 6913 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23042 25.56% 23042 29.66% 2712614 32.29% 0 0.00% 0 0.00% 5 0.05% 212.111.80.235
2 22710 25.19% 22710 29.23% 4234854 50.41% 0 0.00% 0 0.00% 5 0.05% 91.84.99.54
3 2760 3.06% 2760 3.55% 327260 3.90% 0 0.00% 0 0.00% 2 0.02% 212.34.132.213
4 1489 1.65% 1489 1.92% 254675 3.03% 0 0.00% 0 0.00% 11 0.11% 185.21.49.102
5 1060 1.18% 818 1.05% 18915 0.23% 0 0.00% 0 0.00% 33 0.32% 62.138.3.52
6 1028 1.14% 346 0.45% 5721 0.07% 0 0.00% 0 0.00% 346 3.31% 88.99.62.61
7 1019 1.13% 345 0.44% 5690 0.07% 0 0.00% 0 0.00% 345 3.30% 138.201.53.248
8 688 0.76% 375 0.48% 73015 0.87% 0 0.00% 0 0.00% 19 0.18% 45.148.10.160
9 686 0.76% 38 0.05% 5619 0.07% 0 0.00% 0 0.00% 6 0.06% 162.216.16.109
10 494 0.55% 282 0.36% 58518 0.70% 0 0.00% 0 0.00% 11 0.11% 45.148.10.159
11 441 0.49% 441 0.57% 96698 1.15% 0 0.00% 0 0.00% 3 0.03% 188.187.31.68
12 401 0.44% 190 0.24% 29710 0.35% 0 0.00% 0 0.00% 116 1.11% 216.244.66.199
13 371 0.41% 21 0.03% 3108 0.04% 0 0.00% 0 0.00% 3 0.03% 141.105.66.247
14 366 0.41% 349 0.45% 4482 0.05% 0 0.00% 0 0.00% 2 0.02% 51.222.42.140
15 317 0.35% 158 0.20% 30617 0.36% 0 0.00% 0 0.00% 8 0.08% 45.148.10.243
16 299 0.33% 299 0.38% 2485 0.03% 0 0.00% 0 0.00% 1 0.01% 188.143.244.133
17 299 0.33% 299 0.38% 2486 0.03% 0 0.00% 0 0.00% 1 0.01% 188.143.244.136
18 295 0.33% 180 0.23% 35970 0.43% 0 0.00% 0 0.00% 8 0.08% 45.148.10.143
19 295 0.33% 142 0.18% 27021 0.32% 0 0.00% 0 0.00% 11 0.11% 45.148.10.158
20 272 0.30% 3 0.00% 187 0.00% 0 0.00% 0 0.00% 1 0.01% 3.12.104.98
21 265 0.29% 0 0.00% 150 0.00% 0 0.00% 0 0.00% 2 0.02% 74.176.186.150
22 259 0.29% 254 0.33% 4007 0.05% 0 0.00% 0 0.00% 1 0.01% 116.203.242.133
23 243 0.27% 238 0.31% 3159 0.04% 0 0.00% 0 0.00% 1 0.01% 18.159.216.40
24 242 0.27% 235 0.30% 4979 0.06% 0 0.00% 0 0.00% 1 0.01% 74.7.227.20
25 241 0.27% 236 0.30% 3180 0.04% 0 0.00% 0 0.00% 1 0.01% 3.75.170.136
